"Missing" Decisions of the Zoning Commissioner and Admin Law Judges
Those not found among the county's indexes for decisions, but found through searches in announcements or on the property on MyNeighborhood as being heard.
Note that a scanned copy of the entire case file for those for 2014 and before is available using the following.
As an alternative, use MyNeighborhood, find the property by address and, from the Layer List, make sure that "Zoning History Cases" is turned on, click the 3 dots to the right and enable pop-up. Then click on the property that shows cross-hatching and step through the displays until the desired case is shown, scroll down to "More info" and click to download. This currently contains cases up through 2014.
* indicates those which were obtained only via a PIA request, after PAI staff refused to assist in providing electronic copies of those not found online.
Fiscal 2009 cases (filed July 2008 - June 2009) |
Case | Petitioner | Address /Location | Type | Hearing date | Order date | Issue or result |
2009-0003-A | | 1117 Chester Rd | | | | |
2009-0021-A | | 1845, 1853, 8000 Reisterstown Rd | | 9/11/2008 | | Class B office - dismissed |
2009-0036-SPH | | 2219 Tufton Ridge Rd | | 10/21/2008 | | |
2009-0046-SPH | School Board | 6916 Charles St | Motion to dismiss | 1/8/2009 | | Subject to BCZR? |
2009-0050-A | | 3430 Sollers Point Rd | | - | 10/3/2008 | |
2009-0054-A | | 4311 Falls Park Rd | Admin variance | n/a | 10/2/2008 | |
2009-0063-A | | 427 Bathurst Rd | Admin variance | n/a | 10/2/2008 | |
2009-0065-A | | 8 Ellen Choice Way | Admin variance | n/a | 10/2/2008 | |
2009-0149-A | | 7 McCann Ave | | 2/6/2009 | ? | Parking 6/12 |
2009-0150-A | | 9 McCann Ave | | | | " |
2009-0151-A | | 11 McCann Ave | | | | " |
2009-0152-A | | 13 McCann Ave | | | | " |
2009-0156-X | | 3 Milford Mill Rd | Special Exception | 2/12/2009 | 3/5/2009 | Community Care Center in RO |
2009-0161-SPHXA | | 1315 Black Friars Rd | | 2/18/2009 | 3/17/2009 | Swim Club, cell tower |
2009-0183-A | | 2 Kings Pl | Admin variance | 4/8/2009 | | Withdrawn? |
2009-0221-SPH | Sanctuary at Hunt Valley | | | | | |
2009-0232-SPHA | | 810 Essex Ave | | | | Contractor's storage - withdrawn? |
2009-0234-SPHX | Restoring Life Int. Church | SW side Windsor Rd | | | | |
2009-0235-A | | 2311 Westchester Ave | Admin variance | - | 4/8/2009 | |
2009-0247-A | | 2A Dorest Hill Ct | Admin variance | - | 4/22/2009 | |
2009-0251-A | | 6516 Darnall Rd | Admin variance | 5/11/2009 | 5/19/2009 | Denied |
2009-0258-A | | 19634 York Rd | | | | |
2009-0259-SPHA | | 5130 Long Green Pike | | | | Panhandle |
2009-0260-XA | | 8776 Phildelphia Rd | | | | Parking 71/78 |
2009-0269- | | 1206 Molesworth Rd | Reclassification | | | Misfiled - this is BoA |
2009-0270- | | 14345 Jarrettsville Pike | Reclassification | | | Misfiled - this is BoA |
2009-0291-A | | 7304 Betz Ave | | | | 51' windmill - denied |
Fiscal 2010 cases (filed July 2009 - June 2010) |
Case | Petitioner | Address /Location | Type | Hearing date | Order date | Issue |
2010-0039 | | | | | | |
2010-0069 | | | | | | |
2010-0137 | | | | | | |
2010-0155 | | | | | | |
2010-0175 | | | | | | |
2010-0211-SPH | Associated Jewish Charities | 225 Rosewood Ln | Special Hearing | | | Parking and setback? |
2010-0222 | | | | | | |
2010-0229-A | Jerry Allen | 1709 Woodland Dr | | | | |
2010-0232-SPH | Pleasent Grove Farm | | | | | Lot adjustment |
2010-0249-A | Robert Raphel | 1135 Beech Dr | | | | |
2010-0255-A | Nicholas Forhrkolb | 9501 Philadelphia Rd | | | | Parking |
2010-0259-A | Haddon Charles, LP, Capital Telecom | | Variance | | | Cell tower |
2010-0261-A | Ferdinand Maisel | 142 Longview Dr | | | | |
2010-0274-A | Benjamin Borzymowski | | | | | |
2010-0289-A | Barbara Dripps | 1438 W Joopa Rd | | 6/16/2010 | 6/18/2010 | |
2010-0291-SPH | Donald Huber | 13605A Alliston Dr | | 6/21/2010 | 6/25/2010 | Small lot (driveway easement) |
2010-0295-A | Richard Schissler | 2022 Sue Creek Dr | | 1/3/2013 | 1/9/2013 | |
2010-0318-A | Michael E Filed & Nechama Bernhardt | 2416 Lightfoot Dr | | | 6/15/2010 | |
2010-0321 | | | | | | |
2010-0338-SPH | Maryland Food Bank | 2200 Halethorpe Farms Rd | | 7/26/2010 | 4/21/2013 | Confirm junk yard is illegal, withdrawn 4/22/2013 |
2010-0357-A | Jeffrey Miles | 312 Thackery Ave | | | | |
Fiscal 2011 cases (filed July 2010 - June 2011) |
Case | Petitioner | Address /Location | Type | Hearing date | Order date | Issue |
2011-0008-A | NCIA/SAQ, LLC | 2621 Lord Baltimore Dr | | 9/7/2010 | | Withdrawn |
2011-0017-A | Thomas Smoczkiewicz | 1700 Troyer Rd | | | | |
2011-0028-SPHA | Redeemed Christian Church | Windsor Mills Rd | | | | |
2011-0032-A | Baltimore Christian Faith Center | 10240 Liberty Rd | | 9/27/2010 | 10/25/2010 | |
2011-0060-A | Andrew Tawnyt | 2624 Wycliffe Rd | | | | |
2011-0065 | | | | | | |
2011-0066-A | Nancy Gibson | 3101 California Ave | | | | |
2011-0094-A | Paul Harmon | 200 Kingston Park Ln | | | | |
2011-0110-A | Martin Radvant | 11303 Woodland Dr | | | | |
2011-0111-A | Ryan Rush | 916 Monagham Ct | | | | |
2011-0113-A | David Owens | 11923 Stoney Batter Rd | | | | |
2011-0117-A | Benjamin McCauley | 750 Cockeys Mill Rd | | | | |
2011-0123-SPHA | McDonalds | 2107 E Joppa Rd | | | | Signs |
2011-0145-A | Anthony Malek, Cellso Partnership, purchaser | County Ridge Ln | | | | Cell tower |
2011-0153-A | Chesapeake and York, LLC | 321 York Rd | | | | Parking |
2011-0160 | | | | | | |
2011-0161 | | | | | | |
2011-0164 | | | | | | |
2011-0165 | | | | | | |
2011-0167 | | | | | | |
2011-0195-A | Vitally Gallov | 2118 Burdock Rd | | | | Radio antenna |
2011-0202-SPH | Daria Land Grp, LLC | Sandy Plains Rd | | | | Parking |
2011-0217-A | Robert Aumiller, Pres | 11200 Pepper Rd | | | | |
2011-0222-A | Charles Costronovo | 1501 Shore Rd | | | | |
2011-0229-SPH | Linda Watson | 14218 Green Rd | | | | Create parcel |
2011-0238-SPHA | Calvin McMichael | 2901 N. Rolling Rd | | | | |
2011-0240-A | David Rosen | 1804 Shawan Valley Ln | | | ; | |
2011-0242-SPH | Ken Gelbard/Forty York Rd, LLC | 40 York Rd | | | | |
2011-0243-A | Oliver Webb | 7205 Fairbrook Rd | | | | |
2011-0250 | | | | | | |
2011-0252-A | Mark Greenberg | 8220 Maxine Cir | | | | |
2011-0253 | | | | | | |
2011-0254-A | J Richard Thomas | 1200 Berwick Rd | | | | |
2011-0255-SPH | Charlestown Retirement Comm. | 703 Maiden Choice Ln | | | | |
2011-0270-SPH | Chestnut Ridge Baptist Church | 1010 Sater Ln | | | | care center |
2011-0303-SPHA | Alicia Cartegena | 4201 Wards Chapel Rd | | | | |
2011-0304 | | | | | | |
2011-0307-A | John Pawderly | 2201 Pine Hill Farms Rd | | | | |
2011-0312 | | | | | | |
2011-0325-SPH | Hiroshi Nakazawa | 10509 Stevenson Rd | | | | Lot line |
2011-0330-SPH | Michael Hawk | 3518 Bay Dr | | | | |
2011-0331 | | | | | | |
2011-0345 | | | | | | |
2011-0352-A | Lowell Seal | 13 Campbell Ct | | | | |
2011-0361 | | | | | | |
2011-0369 | | | | | | |
2011-0371-A | Parker Rockefeller | 12203 Worthington Rd | | | | |
2011-0375-A | Louann Feibel | 8048 Philadelphia Rd | | | | |
Fiscal 2012 cases (filed July 2011 - June 2012) |
Case | Petitioner | Address /Location | Type | Hearing date | Order date | Issue |
2012-0001 | | | | | | |
2012-0003-SPHX | Russell Motors | 6616 Balt National Pike | | 8/15/2011 | | Used vehicle sales |
2012-0010 | | | | | | |
2012-0011-A | Timothy and Helena Wright | 6601 Parsons Ave | Admin variance | - | - | |
2012-0015 | | | | | | |
2012-0017-A | Timothy Simonic | 8609 Willow Run Rd | Admin var. | | | |
2012-0018-SPH | Samuel Adegbenro | 202 North Roling Rd | | | | Shed in flood zone |
2012-0019-A | Dorothy Currie | 4703 Rossford Cir | Admin Var. | | | |
2012-0021 | | | | | | |
2012-0023-A | York Dale Lim. | 7801 York Rd | | 10/24/2011 | | Signs |
2012-0030 | | | | | | |
2012-0050 | Irene Angelos | 11905 Greensrping Ave | | | | |
2012-0060-SA | Foxleigh Enterprises | Falls Rd | | | | Capacity of public facilties |
2012-0065 | | | | | | |
2012-0069-SPHA | Anna Yainova | 6701 Chippewa Ct | | 11/2/2011 | | Child care |
2012-0080 | | | | | | |
2012-0085 | | | | | | |
2012-0091-X | Rainbow Hall LLC | 10729 Park Heights Ave | | 2/29/2012 | | Church granted |
2012-0116-A | Luz Paulino Cruz | 7526 Holabird Ave/Searles Rd | | 12/20/2011 | | granted |
2012-0121 | | | | | | |
2012-0122 | | | | | | |
2012-0125-SPHXA | John Kemp, Pleasant Hill LLP | Pleasant Hill Rd | | | | Car wash, signs |
2012-0130-A | Vernon Gnacyk | 256 Green Farm Way | | | 12/30/2011 | |
2012-0131-SPHA | | 8833 Belair Rd | | 1/24/2012 | | Parking & travel lane, granted |
2012-0138-XA | William Turner | 3219 E Joppa Rd | | 2/21/2012 | | Real estate office in home, granted |
2012-0141 | | | | | | |
2012-0144-SPHX | Rainbow Hall LLC | 10729 Park Heights Ave | | 2/2/2012 | | Church |
2012-0149 | | | | | | |
2012-0156-A | W&K; Ludwig | 36 Bush Cabin Cir | | | 2/14/2012 | granted |
2012-0159 | | | | | | |
2012-0164 | | | | | | |
2012-0197-A | Gerald Cohen | 532 Cole Rd | | | 6/14/2012 | granted |
2012-0201-A | Nachum Pfeffer | 8112 Anita Rd | | 4/3/2012 | | granted |
2012-0208-A | Domenico Occorso | 12519 Falls Rd | | 5/17/2012 | | granted |
2012-0223-SPHA | Bandon Brookshire | 3520 Glenwood Rd | | 4/26/2012 | | Inlaw apartment, granted |
2012-0227 | John Kantorski | 5516 Maudes Way | | 4/25/2012 | 4/29/2012 | |
2012-0230-XA | James Eurice | 6216 Ebenezer Rd | | | | |
2012-0231 | | | | | | |
2012-0232-A | John Rice | 2420 Bulls Sawmill Rd | | 5/7/2012 | | granted |
2012-0312-A | Alice Murank | 7313 Holabird Ave | | | | |
2012-0324-SPH | Owings Mills Sports Arena | 12400 Owings Mills Blvd | Aug 21 | | | Arcade machines - withdrawn |
2012-0328 | | | | | | |
Fiscal 2013 cases (filed July 2012 - June 2013) |
Case | Petitioner | Address /Location | Type | Hearing date | Order date | Issue |
2013-0006-SPHA | McDonalds | 8227 Liberty Rd | | | | ALJ 10/1/12, parking, signs |
2013-0014 | | | | | | |
2013-0016 | | | | | | |
2013-0027 | | | | | | |
2013-0032 | | | | | | |
2013-0041 | | | | | | |
2013-0042 | | | | | | |
2013-0050 | | 1901 Cape May Rd | | | | |
2013-0068 | | | | | | |
2013-0077 | | | | | | |
2013-0088 | | | | | | |
2013-0090-SPH | James and Laura Rudy | Keech Rd | | 10/17/2013 | 1-/21/2013 | In-law apartment, dismissed |
2013-0092-SPH | Ingeborg Occorso | 12519 Falls Rd | Variance | 12/7/2012 | - | See 2012-0208, 2013-0021 |
2013-0101-A | HRI/Lutherville Station LLC | 130 W Ridgely Rd | | 12/13/2012 | 12/13/2012 | Signs, granted |
2013-0103 | | 2829 Lodge Farm Rd | | 1/30/2013 | 2/14/2013 | |
2013-0105 | | | | | | |
2013-0111 | | | | | | |
2013-0116 | | | | | | |
2013-0130 | | | | | | |
2013-0146 | | | | | | |
2013-0159-A | Frederick & Janet Eisen | 4719 Ridgeway Ave | Variance | 3/14/13 | 3/18/2013 | granted |
2013-0172-A | 11445 Red Lion LLC | 11435 Red Lion Rd | Variance | 3/18/2013 | 3/19/2013 | Parking |
2013-0182 | | | | | | |
2013-0199 | | | | | | |
2013-0201 | | | | | | |
2013-0217-A | | 5809 Hazelwood Ave | | 5/30/2013 | 6/3/2013 | Appealed |
2013-0218 | | | | | | |
2012-0227 | | 5516 Maudes Way | 4/25/2012 | 4/29/2012 | | |
2013-0244 | | | | | | |
2013-0245 | | | | | | |
2013-0246 | | | | | | |
2013-0248 | | | | | | |
2013-0253 | | | | | | |
2013-0254 | | | | | | |
2013-0258 | | | | | | |
2013-0263 | | | | | | |
2013-0264-SPH | | 8305 Harford Rd | Special hearing | 7/1/2013 | 7/3/2013 | Pet care, parking |
2013-0268 | | | | | | |
2013-0273 | | | | | | |
2013-0281 | | | | | | |
2013-0290 | | | | | | |
2013-0296 | | 1132 Susquehanna | | 8/18/2013 | 0/2/2013 | |
2013-0307 | | | | | | |
2013-0308 | | | | | | |
Fiscal 2014 cases (filed July 2013 - June 2014) |
Case | Petitioner | Address /Location | Type | Hearing date | Order date | Issue |
2014-0025-A | | 161 Sanford Ave | | 10/24/2013 | | withdrawn |
2014-0036-SPHA | | 1434 Railroad Ave | | 10/24/2013 | 10/28/2013 | |
2014-0041 | | | | | | |
2014-0046 | | | | | | |
2014-0053-XA | | 11510 Reisterstown Rd | | 12/13/2013 | 12/17/2013 | |
2014-0058 | | | | | | |
2014-0062-A | | 12139 Woodsyde Ct | | 11/18/2013 | | Violation #0133626 |
2014-0069 | | | | | | |
2014-0070 | | | | | | |
2014-0071-A | Richard & Vicki Fussell | 7 Norris Run Ct | Admin Variance | n/a | 10/22/2013 | Granted |
2014-0074 | | | | | | |
2014-0075 | | | | | | |
2014-0078 | | | | | | |
2014-0080 | | | | | | |
2014-0082-A | | 3600 Milford Mill Rd | | 12/16/2013 | 12/17/2013 | Parking, signs, granted & dismissed w/o prejudice |
2014-0084 | | | | | | |
2014-0087 | | | | | | ; |
2014-0097-SPH | | 7914 Springway Rd | | 12/2/2014 | Withdrawn - see 2016-0061 | |
2014-0148 | | | | | | |
2014-0180 | | | | | | |
2014-0204 | | | | | | |
2014-0217 | | | | | | |
2014-0219 | | | | | | |
2014-0221-A | | 1915 Oak Dr | | 7/28/2014 | 7/29/2014 | see 2014-0037 |
2014-0228-A | | 4214 Hanwell Rd | | 7/28/2014 | | |
2014-0233-X | | 6666 Waltham Woods Rd | | | | |
2014-0236 | | | | | | |
2014-0243-A | | 6400 Pratt Ave | | 7/10/2014 | | |
2014-0244-A | | 6402 Pratt Ave | | | | |
2014-0249-A | | 2701 Maurleen Ct | | 8/18/2014 | 1/12/2015 | See 2015-0115 |
2014-0251-SPH | | 9533 Liberty Rd | | | | |
2014-0252-XA | | 224 E Padonia Rd | | 9/25/2014 | | Parking, child care |
2014-0259 | | | | | | |
2014-0262-A | | 528 Cranbrook Rd | | 7/25/2014 | 7/29/2014 | Signs |
2014-0263-A | | 9946 York Rd | | 7/25/2014 | | Signs |
2014-0277 | | | | | | |
2014-0282 | | | | | | |
2014-0289 | | | | | | |
2014-0291 | | | | | | |
2014-0292 | | | | | | |
2014-0293 | | | | | | |
Fiscal 2015 cases (filed July 2014 - June 2015) |
Case | Petitioner | Address /Location | Type | Hearing date | Order date | Issue |
2015-0003 | | | | | | |
2015-0057 | | | | | | |
* 2015-0059-A | | 6508 Greenspring Ave | | 10/31/2014 | 11/3/2014 | |
2015-0077-A | | 9412 Belair Rd | | 11/14/2014 | - | Assisted living |
2015-0086-SPHA | | 8420 Stevenson Rd | | | | Withdrawn |
2015-0096-XA | | 1325 Mohrs Ln | | 6/6/2016 | - | |
2015-0097-X | | 10001 Pulaski Hwy | | 6/6/2016 | - | Contractors' equip. storage yard |
2015-0099-SPH | | 21535 Middletown Rd | | | | withdrawn (see 2015-0114) |
* 2015-0101-SPHA | | 1509 Rita Rd | | 12/22/2014 | 12/30/2014 | Child care |
* 2015-0106-SPHXA | | 109 Back River Neck Rd | | | | Parking |
2015-0113-A | | 8600 Liberty Rd | | 1/23/2015 | 2/9/2015 | Parking, signs |
2015-0124 | | | | | | |
2015-0148-SPH | | 19300 York Rd | | 3/9/2015 | | Parking, septic |
2015-0151- | | | | | | |
2015-0152- | | | | | | |
2015-0153- | | | | | | |
2015-0155- | | | | | | |
2015-0158- | | | | | | |
* 2015-0164-SPH | | 11700 Crossroad Cir | | | | |
* 2015-0165-SPH | | 11700 Crossroad Cir | | 3/23/2015 | 3/26/2015 | |
2015-0192-A | | 1401 Reisterstown Rd | | - | - | Sign, parking |
2015-0196-XA | | 15815 Falls Rd | | 6/10/2015 | 6/17/2015 | Riding stable - granted, appealled |
2015-0205-A | | 10401 York Rd | | - | - | Signs |
* 2015-0206-A | | 7801 Eastern Ave | | 5/7/2015 | 5/11/2015 | Signs |
2015-0217-SPHA | | 4516 Jolly Acres Rd | | 6/1/2015 | | |
2015-0219-SPH | | 7115 Dogwood Rd | | 6/1/2015 | 6/3/2015 | Office Bldg in O3 |
2015-0228- | | | | | | |
2015-0235-SPHA | | 2012 Far Out Ln | | 8/26/2015 | 10/9/2015 | Private kennel - granted, appealed (see 2015-92) |
2015-0239-SPH | | 8420 Stevenson Rd | | 6/24/2015 | 1/12/2016 | Synagogue - appealed, see 2015-276 |
2015-0242-A | | 14014 Mantua Mill Rd | | | 6/9/2015 | |
2015-0247 | | | | | | |
* 2015-0249-A | | 17 Rolling Rd | | 7/27/2017 | 7/31/2015 | |
2015-0250-SPH | | 4511/17 Bucks School House Rd | | | | |
2015-0263-SPHA | | 13204 Falls Rd | | | | Withdrawn |
2015-0264 | | | | | | |
2015-0268 | | | | | | |
* 2015-0275-A | | 9008 Dogwood Rd | | 7/23/2015 | 7/24/2015 | Code violation |
2015-0276-SPH | | 8420, 30, 32 Stevenson Rd | | | | |
* 2015-0277-SPH | | 3013 Third Ave | | 7/23/2015 | 7/28/2015 | Home business - assemble firearms - denied |
2015-0282-A | | 917 Middle River Rd | | 8/31/2015 | | |
* 2015-0284-A | | 4111 Hupa Pl | | 8/3/2015 | 8/4/2015 | Parking 0/1 |
* 2015-0286-SPH | Church | 1600 Whitehead Ct | | 8/3/2015 | 8/5/2015 | Catering, etc. - granted |
2015-0294-SPH | | 510 Quarry View Ct | | 9/25/2015 | 10/9/2015 | |
2015-0295-A | | 9 Lincoln Ave | | 8/31/2015 | | Parking, assisted living |
2015-0302-SPHA | | 206 Morris Ave | | 9/4/2015 | 11/9/2015 | Density - appealed (see 2016-201) |
2015-0306-SPH | | 724 Belfast Rd | | | | |
* 2015-0309-A | | 502 Stoneleigh Rd | | - | 7/30/2015 | |
Fiscal 2016 cases (filed July 2015 - June 2016) |
Case | Petitioner | Address /Location | Type | Hearing date | Order date | Issue |
2016-0001-A | | 8231 Bon Air Rd | | 9/14/2015 | 9/15/2015 | |
2016-0005-A | | 2624 Masseth Rd | | 9/14/2015 | 9/15/2015 | |
2016-0007-A | | 3518 Galloway Rd | | 9/14/2015 | 9/15/2015 | |
2016-0008-A | | 8027 Shore Rd | | - | - | |
2016-0015-A | | 7209 Verbena Rd | | 11/30/2015 | 12/3/2015 | Denied, appealed, see 2016-0015 |
2016-0021-SPHA | | 555 W Towsontown Blvd | | | | |
2016-0022-SPHA | | 21101 Gunpowder Rd | | 10/2/2015 | 10/5/2015 | |
2016-0033-SPH | | 258 Henrietta Ave | | 10/6/2015 | 10/9/2015 | Floodplain |
2016-0035-A | | 9624 Harford Rd | | 10/6/2015 | 10/9/2015 | Undersized lot - split decision |
2016-0036-A | | 9626 Harford Rd | | 10/6/2015 | 10/9/2015 | Undersized lot - split decision |
2016-0038-A | | 7839 St Patricia Ln | | 10/6/2015 | 10/9/2015 | Pool in front |
2016-0039-A | | 7506 Bay Front Rd | | 10/8/2015 | 10/9/2015 | |
2016-0040-SPH | | 110 Sherwood Ave | | 10/8/2015 | 10/9/2015 | 2-family dwelling |
2016-0043 | | | | | | |
2016-0044-A | CARS DB4 LP | 9219 Harford Rd | | 10/13/2015 | 10/16/2015 | Signs |
2016-0047 | | | | | | |
2016-0048 | | | | | | |
2016-0050 | | | | | | |
2016-0051 | | | | | | |
2016-0052 | | | | | | |
2016-0055 | | | | | | |
2016-0058 | | | | | | |
2016-0066-SPH | | 2656 Beckleysville Rd | | 11/6/2015 | 11/12/2015 | Dog kennel |
2016-0071-A | | 2312 Lodge Farm Rd | | 11/9/2015 | 11/12/2015 | |
2016-0077-A | | 3030 Sheppard Rd | | - | 10/26/2015 | |
2016-0081-A | | 8914 Grove Rd | | - | 10/26/2015 | |
2016-0094-A | | 617 Rockaway Beach Ave | | 12/18/2015 | | |
2016-0101-A | | 716 Nollmeyer Rd | | 12/21/2015 | 12/22/2015 | |
2016-0145 | | | | | | |
2016-0149-A | | 1510 Maywood Ave | Admin variance | - | 2/1/2016 | |
2016-0152-A | | 56 Blister St | | 3/10/2016 | 3/10/2016 | CE CB1500352 |
2016-0154-A | | 5233 King Ave | | 3/10/2016 | 3/10/2016 | Signs |
2016-0157-SPH | | 12402 Regwood Rd | | 3/10/2016 | 3/14/2016 | Replacement home |
2016-0161 | | | | | | |
2016-0164 | | | | | | |
2016-0170-SPH | | 14 Aigburth Rd | | 3/31/2016 | 4/6/2016 | |
2016-0170-SPH | | 14 Aigburth Rd | Motion for reconsideration | | 5/25/2016 | denied |
2016-0172-A | | 1801? York Rd | | 4/4/2016 | - | Parking 110/141 |
2016-0182-SPH | | 6A Beaumont Ave | | 4/4/2016 | 4/6/2016 | 2-family dwelling |
2016-0183-SPHX | | 12? Music Fair Rd | | /4/4/2016 | 4/21/2016 | Service garage |
2016-0187-A | | 10100 Reisterstown Rd | | 4/19/2016 | 4/21/2016 | Signs |
2016-0209-SPH | | 9307 Lyons Mill Rd | | 5/23/2016 | 5/26/2016 | Assisted living |
2016-0210-A | | 4500 Ridge Ave | | 5/23/2016 | 5/24/2016 | |
2016-0212-SPH | | 238 Linden Ave | | 5/23/2016 | 5/25/2016 | 2 apartments |
2016-0217 | | | | | | |
2016-0219-X | | 9616/9618 Belair Rd | | 6/1/2016 | 6/1/2016 | Class B office in RO - denied |
2016-0221 | | | | | | |
2016-0224 | | | | | | |
2016-0225 | | | | | | |
2016-0226-A | | 3020 Willow Ave | | 9/29/2016 | 10/3/2016 | Undersized lot - denied |
2016-0228-SPH | | 2826 Florida Ave | | 5/26/2016 | 5/31/2016 | Garage |
2016-0230 | | | | | | |
2016-0231 | | | | | | |
2016-0232 | | | | | | |
2016-0233-SPH | | 3121 Wards Chapel Rd | | 5/26/1016 | 5/31/2016 | Pole barn |
2016-0234-SPH | | 32 N Prospect Ave | | 5/27/2016 | 5/31/2016 | Rebuilding in floodplain |
2016-0236-A | | 2999 Willow Ave | | 9/29/2016 | 10/3/2016 | Narrow lot - denied |
2016-0238 | | | | | | |
2016-0239 | | | | | | |
2016-0240-A | | 1826/1828 Beechwood Ave | | 5/27/2016 | 5/31/2016 | |
2016-0241 | | | | | | |
2016-0258-A | David Sciavone | 100 Seminole Ave | | 6/13/2016 | | Withdrawn |
2016-0262 | | | | | | |
2016-0277 | | | | | | |
2016-0278 | | | | | | |
2016-0280 | | | | | | |
2016-0294-A | David Sciavone | 17 Rolling Rd | | 7/11/2016 | | Withdrawn |
2016-0300-SPH | Robert Spadoro, petitioner; Crusader Homes, owner | 14401A Cuba Rd | | 7/14/2016 | 7/25/2016 | Illegal subdivision? - granted |
2016-0308-SPH | | 14 Aigburth Rd | | 8/1/2016 | | |
2016-0327-A | | 3311 Timderfield Ln | | | | |
Fiscal 2017 cases (filed July 2016 - June 2017) |
Case | Petitioner | Address /Location | Type | Hearing date | Order date | Issue |
2017-0004-SPH | | 7110 Liberty Rd | | 9/16/2016 | | |
2017-0005-A | | 47 Silver Fox Rd | | | 8/3/2016 | |
2017-0014-A | | 2309 Winterwood Rd | | | 8/3/2016 | |
2017-0036 | | | | | | |
2017-0043-SPHA | | 9616 Reisterstown Rd | | 9/30/2016 | 11/30/2016 | |
2017-0048-XA | | 8201 Liberty Rd | | 10/18/2016 | | |
2017-0056-A | | 1017 Bowleys Quarters Rd | | | 9/27/2016 | |
2017-0058-A | | 14 Forest Glen Ct | | | 9/23/2016 | |
2017-0059-A | | 2807 10th St | | 10/14/2016 | 10/17/2016 | |
2017-0062-XA | | 2937 Paper Mill Rd | | | 11/2/2016 | |
2017-0072-A | | 830 Kenilworth Dr | | 11/10/2016 | 11/14/2016 | |
2017-0080-A | | 8710 Weitz Manor Ln | | | 10/31/2016 | |
2017-0087-A | | 2350 Searles Rd | | | | Order 10/31/16 |
2017-0101-XA | | 11956 Philadelphia Rd | | "on hold" | | Solar, see 2018-0095 |
2017-0109-SPHXA | | 607 Frederick Rd | | FTA | | |
2017-0111-A | | 15102 Hanover Pike | | 12/16/2016 | 12/23/2016 | |
2017-0113-SPH | | 502/504 MOntclair Dr | | 3/16/2017 | 3/13/2017 | dismissed, appealed |
2017-0115 | | | | | | |
2017-0123-A | | 409 Oberle Ave | | 12/19/2016 | 12/20/2016 | |
2017-0131-SPHA | | 619 Northern Ln | | 1/12/2017 | 1/26/2017 | Denied |
2017-0148-A | | 5201 Campbell | | 2/8/2017 | 2/9/2017 | |
2017-0163-SPH | | 601 Bowleys Quarters Rd | | 2/8/2017 | 2/9/2017 | |
2017-0168-SPHX | | 6709 Whitestone Rd | | 4/19/2017 | 4/27/2017 | |
2017-0169-SPH | | 7801 Harford Rd | | | | made moot by Bill 23-17 |
2017-0173-A | | 17111 Hunter Green Rd | | 3/1/2017 | | |
2017-0192 | | | | | | |
2017-0193 | | | | | | |
2017-0204 | | | | | | |
2017-0216 | | | | | | |
2017-0228-A | Jennifer & Jason Brewer | 7727 Meath Rd | Admin variance | | | Returned, CE case |
2017-0251 | | | | | | |
2017-0258-X | | 6263/67 Kenwood Dr | | 6/28/2017 | 6/29/2017 | |
2017-0267-A | | 11106 Greenspring Ave | | | 4/30/2017 | |
2017-0282-A | | 211 Lincoln Ave | | 6/28/2017 | 6/29/2017 | |
2017-0293-SPHXA | | 10620 Reisterstown Rd | | withdrawn | | |
2017-0296-SPHA | | | | | | |
2017-0325-A | | 8 Ellens Way | | 4/2/2017 | 7/7/2017 | |
2017-0333-SPHA | | 9500-9532 Watts Rd | | 7/26/2017 | 7/31/2017 | |
2017-0344 | | | | | | |
2017-0348 | | | | | | |
Fiscal 2018 cases (filed July 2017 - June 2018) |
Case | Petitioner | Address /Location | Type | Hearing date | Order date | Issue |
2018-0047-X | | 15637 York Rd | | 12/18/2017 | 12/21/2017 | Solar |
2018-0050-SPHX | | 107 Mt Carmel Rd Royal Farms | | 10/1/2017 | | |
2018-0051 | | | | | | |
2018-0076-SPH | | 2800 Monkton Rd | | | | Withdrawn |
2018-0077-X | | 2316 Ridge Rd | | | | Postponed |
2018-0086-A | | 4 Geier Ct | | 11/2/2017 | 11/3/2017? | Appealed |
2018-0087-A | | 976 Seneca Park Rd | | 11/2/2017 | 11/3/2017? | |
2018-0115 | | | | | | |
2018-0123-X | | 9203 Dogwood | | | | Motion for recon. missing |
2018-0130-A | | 100 Villa Capri Rd | | | | |
2018-0135-A | | 16743 Wesley Chapel Rd | | 1/5/18 | 1/8/18 | |
2018-0141 | | | | | | |
2018-0145 | | | | | | |
2018-0179 | | | | | | |
2018-0186 | | | | | | |
2018-0190 | | | | | | |
2018-0204-A | | 1513 Burke Rd | | | | (Address appears to be wrong) |
2018-0213-A | | 9810 Oakpark Dr | | | - | 3/16/18 |
2018-0215-A | | 500 Deacon Brook Cir | | - | 3/22/18 | |
2018-0217-A | | 12033 Jerusalem Rd | | - | 3/22/18 | |
2018-0220-ASA | | 18 Delray Ave | | 4/13/18 | 4/16/18 | |
2018-0229-A | | 8600 McDonogh Rd | | 4/13/18 | 6/16/18 | |
2018-0234-SPHXA | | 520 Reisterstown Rd | | Motion for recon #2 missing | | |
2018-0260-X | | 2401 Stringtown Rd | | | | |
2018-0283-SPH | | 7531 Stream Crossing Rd | | 5/18/18 | 6/26/18 | |
