Applicant(s): | Harold Xecominos, Nickolas Hapsis |
---|---|
Results: | Rule 1- $750 fine payable in 30 days |
Business Name: | Avlona Enterprises, Inc. |
Trading As: | Loafer's Lounge |
Location: | 6518 Baltimore National Pike, Baltimore, Maryland 21228 |
Election District, Inspector: | (01), Hastry |
License Class, Time: | B(BWL), 2 p.m. |
Hearing Type: | Show Cause |
Attorney: |
|
Remarks: | Hearing to Show Cause Why License Should Not Be Suspended or Revoked Due to Alleged Violations. Article 2B- Annotated Code of Maryland Section 13-2101 Application of general provision Rules and regulations of the Board of Liquor License Commissioners for Baltimore County. Rule 1- No sales to Intoxicated Persons |
None in this cycle.
Applicant(s): | Eugene Parker Jr. |
---|---|
Results: | Approved |
Business Name: | 61 East Padonia, LLC |
Trading As: | Padonia Village Shopping Center |
Location: | 33 to 63 East Padonia Road, Timonium, Maryland 21093 |
Election District, Inspector: | (08), Fields |
License Class, Time: | B(BWL), 2 p.m. |
Hearing Type: | Transfer |
Attorney: | David F. Mister, Esquire |
Remarks: | Application for Transfer of Class B (on sale) Beer, Wine, Liquor License from Marc Loundas of D.M.C. Enterprises, Inc. trading as Padonia Ale House. (Contract Developer) |
Applicant(s): | Patricia Farley |
---|---|
Business Name: | Patricia Farley |
Trading As: |
|
Location: | 3427 Sweet Air Road, Phoenix, Maryland 21131 |
Election District, Inspector: | (10), Decarlo |
License Class, Time: | A(BWL), 2 p.m. |
Hearing Type: | New License |
Attorney: | David F. Mister, Esquire |
Remarks: | Application for New Class A (off sale) Beer, Wine, Liquor License .(Contract Developer) *Postponed |
Applicant(s): | Tita H. Nwanna |
---|---|
Results: | Postponed- Request 3 Commissioners |
Business Name: | Tee Palace Corporation |
Trading As: | Tee Palace |
Location: | 9329 Liberty Road, Randallstown, Maryland 21133 |
Election District, Inspector: | (02), Kass |
License Class, Time: | B(BWL), 2 p.m. |
Hearing Type: | New License |
Attorney: | Herbert Burgunder III, Esquire |
Remarks: | Application for New Class& B (on sale) Beer, Wine, Liquor License. |
Applicant(s): | Eric Wagner, Melony Wagner, Richard Bielski |
---|---|
Results: | Postponed- Request 3 Commissioners |
Business Name: | Triski, Inc. |
Trading As: | Charles Village Pub, Towson |
Location: | 19 West Pennsylvania Avenue, Towson, Maryland 21204 |
Election District, Inspector: | (09) |
License Class, Time: | B(BWL), 2 p.m. |
Hearing Type: | Show Cause |
Attorney: |
|
Remarks: | Hearing to Show Cause Why License Should Not Be Suspended or Revoked Due to Alleged Violations. Article 2B- Annotated Code of Maryland Section 13-2101 Application of general provision Rules and regulations of the Board of Liquor License Commissioners for Baltimore County. Rule 1- No sales to intoxicated persons |
Applicant(s): | Christodoulos Spanellis |
---|---|
Results: | Dismissed |
Business Name: | Crows Nest Associates, Inc. |
Trading As: | Dellis Bar and Grill |
Location: | 8776 Philadelphia Road, Baltimore, Maryland 21237 |
Election District, Inspector: | (14), Wilson |
License Class, Time: | B(BWL), 2 p.m. |
Hearing Type: | Show Cause |
Attorney: |
|
Remarks: | Hearing to Show Cause Why License Should Not Be Suspended or Revoked Due to Alleged Violations. Article 2B- Annotated Code of Maryland Section 13-2101 Application of general provision Rules and regulations of the Board of Liquor License Commissioners for Baltimore County. Rule 3- Noise and music |
Applicant(s): | Jay Tobin, Jill Valachovic, Christopher Weaver |
---|---|
Results: | Approved pending testimony on March 27, 2017. |
Business Name: | Dave and Buster's of Maryland, Inc. |
Trading As: | Dave and Buster's |
Location: | 8200 Perry Hall Boulevard, Suite 3000, Baltimore, Maryland 21236 |
Election District, Inspector: | (14), Brooks |
License Class, Time: | B(BWL), 2 p.m. |
Hearing Type: | Transfer |
Attorney: |
|
Remarks: | Application for Transfer for Class B (on sale) Beer, Wine, Liquor License from Anthony Bartlett of White Marsh Mall Restaurant, Inc. |
None in this cycle.
Revised June 14, 2017